| Event | Points |
|---|---|
| Selected in the Starting XI | 4 |
| Captain Bonus | 2X |
| Vice-Captain Bonus | 1.5X |
Offensive Points |
|
| Every Goal Scored | 10 |
| Every Assist | 6 |
| Hat-Trick Bonus | 15 |
| Every Shot on Target | 3 |
| Penalty Scored | 4 |
| Penalty Missed | -5 |
Defensive Points |
|
| Every Clean Sheet (Defenders & Goalkeepers) | 10 |
| Every Save (Goalkeepers) | 2 |
| Penalty Save (Goalkeepers) | 15 |
| Every Successful Tackle | 3 |
| Every Interception | 2 |
| Red Card | -8 |
| Yellow Card | -3 |
| Own Goal | -6 |
Performance Metrics |
|
| Pass Accuracy Above 85% | 4 |
| Pass Accuracy Between 75-85% | 2 |
| Pass Accuracy Below 50% | -3 |
| Successful Dribbles (Per 3 Dribbles) | 4 |
| Fouls Committed | -2 |